Vishay Diodes
Melf or Axial Leaded Versions
General Purpose
Schottky
Switching
Zener
Unfortunately, Vishay Diodes with these colour bands only specify the type, not the voltage 😔. If possible, you will have to do a breakdown check on a known good diode from the same circuit in order to identify the zener voltage
Plastic MELF AND MiniMELF Markings
General Purpose
1st Band = Product Family
2nd Band = Peak Reverse Voltage
| TYPE | 1st BAND | 2nd BAND |
|---|---|---|
| BYM10 series | white | gray: 50 V red: 100 V orange: 200 V yellow: 400 V green: 600 V blue: 800 V |
| GL41 series | white | |
| BYM11 series | red | |
| RGL41 series | red | |
| BYM12 series | green | |
| EGL41 series | green | |
| BYM13 series | orange | gray: 20 V orange: 40 V green: 60 V red: 30 V yellow: 50 V |
| SGL41 series | orange | |
| TGL41-xx | blue | |
| ZGL41-xx | red |
BYM11/RGL41 800V
| TYPE | 1st BAND | 2nd BAND |
|---|---|---|
| BYM07 series | green | gray: 50 V red: 100 V pink: 150 V orange: 200 V brown: 300 V yellow: 400 V green: 600 V blue: 800 V |
| GL34 series | white | |
| EGL34 series | green | |
| RGL34 series | red |
RGL34 800v
1NXXXX Series Diodes
| Colour | 1st | 2nd | 3rd | 4th | Suffix |
|---|---|---|---|---|---|
| Black | 0 | 0 | 0 | 0 | |
| Brown | 1 | 1 | 1 | 1 | A |
| Red | 2 | 2 | 2 | 2 | B |
| Orange | 3 | 3 | 3 | 3 | C |
| Yellow | 4 | 4 | 4 | 4 | D |
| Green | 5 | 5 | 5 | 5 | E |
| Blue | 6 | 6 | 6 | 6 | F |
| Violet | 7 | 7 | 7 | 7 | G |
| Grey | 8 | 8 | 8 | 8 | H |
| White | 9 | 9 | 9 | 9 | J |
3-Band
Value = 1N64E
4-Band
Value = 1N452G
5-Band
Value = 1N4745A
Using the above table to decode. Here are examples of 3, 4 and 5 band Diodes. This applies to axial and melf packages, as well as glass passivated versions